U11 Girls 3rd Division

Fall 2011

Team Wins Losses Ties Forfeits PTS GF GA GD
GR Crew Jrs '01 Grey 6 0 2 0 20 30 10 16
Cadillac '01 Dynamite 6 1 1 0 19 29 11 12
PASS '01 3 2 3 0 12 25 14 5
Muskegon Lakers '01 Blue 3 4 1 0 10 15 14 1
TASC '01 Curtis 3 4 1 0 10 14 18 -4
USA '01 Wyma 3 5 0 0 9 13 22 -7
Rangers '01 Bird 0 8 0 0 0 9 46 -23


Teams are listed in the following order:
Points Accumulated (Win=3, Tie=1, Loss=0, Forfeit Loss=-1), Fewest Games Played,
Head to Head Result, Goal Differential (up to 4 per game), Goals Against, Goals For

Game No Date Time Home Team Away Team Field
1129-8 Sat 09-24-11 02:00 PM Rangers '01 Bird 0 10 Cadillac '01 Dynamite 28th Avenue #4
1129-10 Sat 10-01-11 11:00 AM Rangers '01 Bird 2 4 Muskegon Lakers '01 Blue 28th Avenue #4
1129-6 Sun 10-02-11 12:00 PM Rangers '01 Bird 2 6 GR Crew Jrs '01 Grey 28th Avenue #4
1129-23 Sat 10-29-11 11:00 AM Rangers '01 Bird 2 3 USA '01 Wyma 28th Avenue #4
1129-15 Sat 10-08-11 03:00 PM Cadillac '01 Dynamite 5 2 TASC '01 Curtis Cadillac #5A
1129-25 Sun 10-09-11 11:00 AM Cadillac '01 Dynamite 2 1 Muskegon Lakers '01 Blue Cadillac #5A
1129-17 Sat 10-15-11 03:00 PM Cadillac '01 Dynamite 3 3 PASS '01 Cadillac #5A
1129-19 Sat 10-22-11 03:00 PM Cadillac '01 Dynamite 2 3 GR Crew Jrs '01 Grey Cadillac #5B
1129-26 Sun 09-11-11 01:00 PM USA '01 Wyma 1 3 PASS '01 Helder Medium #1
1129-12 Sat 10-01-11 04:00 PM USA '01 Wyma 0 3 Cadillac '01 Dynamite Helder Medium #1
1129-14 Sat 10-08-11 02:30 PM USA '01 Wyma 2 3 Muskegon Lakers '01 Blue Helder Medium #1
1129-16 Sat 10-15-11 04:00 PM USA '01 Wyma 4 1 Rangers '01 Bird Helder Medium #1
1129-27 Sun 09-11-11 01:00 PM GR Crew Jrs '01 Grey 6 0 Rangers '01 Bird MVP #3 North
1129-9 Sun 09-25-11 02:30 PM GR Crew Jrs '01 Grey 6 0 USA '01 Wyma MVP #3 North
1129-11 Sat 10-01-11 11:30 AM GR Crew Jrs '01 Grey 1 1 TASC '01 Curtis MVP #3 North
1129-13 Sat 10-08-11 02:30 PM GR Crew Jrs '01 Grey 2 2 PASS '01 MVP #3 North
1129-2 Sat 09-10-11 01:30 PM Muskegon Lakers '01 Blue 2 3 GR Crew Jrs '01 Grey Reese - West
1129-4 Sun 10-02-11 12:00 PM Muskegon Lakers '01 Blue 0 1 Cadillac '01 Dynamite Reese - West
1129-21 Sat 10-22-11 01:30 PM Muskegon Lakers '01 Blue 1 1 PASS '01 Reese - West
1129-22 Sat 10-29-11 03:00 PM Muskegon Lakers '01 Blue 2 0 TASC '01 Curtis Reese - West
1129-3 Sat 09-10-11 12:00 PM PASS '01 10 0 Rangers '01 Bird Sunshine Church #2
1129-7 Sat 09-24-11 10:30 AM PASS '01 3 1 TASC '01 Curtis Sunshine Church #2
1129-5 Sun 10-02-11 03:00 PM PASS '01 2 3 USA '01 Wyma Sunshine Church #2
1129-24 Sat 10-29-11 01:30 PM PASS '01 1 3 GR Crew Jrs '01 Grey Sunshine Church #2
1129-1 Sat 09-10-11 03:30 PM TASC '01 Curtis 2 0 USA '01 Wyma Thornapple Kellogg MS
1129-28 Sun 09-25-11 02:00 PM TASC '01 Curtis 2 3 Cadillac '01 Dynamite Thornapple Kellogg MS
1129-18 Sun 10-16-11 02:00 PM TASC '01 Curtis 3 2 Muskegon Lakers '01 Blue Thornapple Kellogg MS
1129-20 Sat 10-22-11 05:00 PM TASC '01 Curtis 3 2 Rangers '01 Bird Thornapple Kellogg MS