Calendar 11/22/2024
Nov 3 | First Day Tryouts may be held for additional Spring 2025 teams | ||
Nov 15 | Spring 2025 Registration Event and Release and Transfer Window Opens | ||
Dec | No Meeting | GVSA Board of Directors Meeting | |
Dec 16 | Spring Premier Team Commitments Due: $575 Per New Team $525 per Fall 2024 Returning Team Team Fees must be submitted to GVSA by ONE Club check Completed Team Sponsorship Form Team Roster printed from GotSport Teams must be enrolled into the MSPSP Spring 2025 GotSport and the MSPSP Fall 2024-Spring 2025 events MSPSP Club Code of Conduct form completed Postmarked dates arenot accepted as on-time payments. Fees are non-refundable |
mail to: PO Box 888680, Kentwood, MI | |
Dec 30 | Signed Player Registration Forms and Birth Certificates (Hospital Certificates are not accepted) uploaded to SportsForms Clubs with professional affiliation need to prove ITC for foreign born players Team Folders created in the shared Google Drive with player forms added and legible to appropriate folders $10 per player late registration fee begins to register players after the deadline. |
||
Jan 2 | Field Availability Changes from Fall 2024 are due. Changes to fields after this date will incur a $100 late | GVSA Administrator | |
Jan 3 | Spring Select Team Commitments Due: Completed GVSA Team Commitment via GVSA Online Dashboard. Division Requests entered into GVSA Dashboard All team scheduling conflicts must be entered in GVSADashboard (limit one weekend per team) Teams assigned to playing field during commitment process Team Fees Due: $25 per returning U7-U8 team from Fall 2024 $40 per returning U9-U15 team from Fall 2024 $125 per U7-U8 Team $300 per U9-U10 Team $365 per U11-U12 Team $455 per U13-U19 Team (Team Commitment Fees must be submitted by ONE Club check and need to be submitted toGVSA or teams will not be accepted. Team fees are non-refundable.) Postmarked dates are not accepted as an on-time payment. PLEASE USE PRIORITY MAIL |
Mail to PO Box 888680, Kentwood, MI 49588 | |
Jan 6 | 7:00 PM | GVSA Board of Directors Meeting | 3351 36th Street SE Kentwood, MI 49512 |
Jan 9 | 4:30-5:30 | Spring GVSA Select Team Registrations Due: Registration Forms for all Players, Coaches and Managers (signed electronically in GVSA or hard copy, alphabetically by team. Emailed forms are not accepted at this time) Birth Certificate or other legal proof of age and identity for all players who have not played in GVSA(Hospital and Baptismal certificates are not accepted) A minimum number ofplayers per team: U7-U8, 6 players minimum U9-U10, 9 players minimum U11-U12, 11 players minimum U13-U19, 13 players minimum One licensed Coach is required. All players, coaches andmanagers must also be entered onto a team by the Club via GVSA Dashboard. Coaches must have Risk Management, SafeSport Certification and CDC completed in GotSoccer. Failure to meet these requirements will cause the team to be dropped without a refund. Early pass card requests and payment are due. |
Starbucks, 6333 Kalamazoo Ave SE, Kentwood, MI 49058 or mail to: PO Box 888680, Kentwood, MI 49588 |
Jan 9 | 5:30 | $10 per late transfer $10 per late registration |
|
Jan 10 | Elite Preliminary Divisions Post | ||
Jan 17 | Elite Divisions Final and Fixture List Posted. Teams may begin to schedule | ||
Feb 3 | 7:00 PM | GVSA Board of Directors Meeting | 3351 36th Street SE Kentwood, MI 49512 |
Feb 3 | Select Preliminary Division Post | ||
Feb 3 | Board Nominations Due | GVSA Administrator | |
Feb 7 | 5:00 PM | Select Divisions Finalized. No Changes may be made after this date. | |
Feb 7 | 11:00 PM | Elite Division Schedules Final. Games must be entered into the GVSA Dashboard. $100 Game change fee applies to Elite teams. This includes games not scheduled by the deadline | |
Feb 10 | GVSA Preliminary Schedules Begin Posting | ||
Feb 15 | Last Day for Release and Transfers. Players may not transfer teams after this date. | mail to PO Box 888680, Kentwood, MI 49588 | |
Feb 22 | TBD | GVSA AGM | TBD |
Feb 24 | 11PM | Last Day For Select Schedule Changes to be entered into the GVSA Dashboard. $100 game change fee applies after deadline. | GVSA Dashboard |
Feb 24 | $100 Game Change Fee Applies. Changes must be for extremely extenuating circumstances. | GVSA Administrator | |
Mar 1 | $20 Per Registration Late Fee begins for registering a player/coach/manager. Includes adding coaches or players missing requirements in GotSport or coach license requirement. | ||
Mar 3 | 7:00 PM | GVSA Board of Directors Meeting | Manufacturers Supply Co 4235 Corporate Exchange |
Mar 17 | Pass cards/Rosters available for printing in GotSport | ||
Apr 14 | GVSA Spring Season Begins | ||
Apr 14 | 7:00 PM | GVSA Board of Directors Meeting | 3351 36th Street SE Kentwood, MI 49512 |
May 5 | 7:00 PM | GVSA Board of Directors Meeting | 3351 36th Street SE Kentwood, MI 49512 |
May 9 | 4:00 PM | Last day for late player/coach/manger registrations and dual rostering players |
|
May 24-26 | No Games may be scheduled during Memorial Day Weekend | ||
June 2 | 7:00 PM | GVSA Board of Directors Meeting | Manufacturers Supply Co 4235 Corporate Exchange |
June 2 | Club Forms Due: Club Contact Sheet Signed Club Code of Conduct Field Availability for Fall 2025. Late field availability will incur a $100 fee after this date. (forms available on GVSA website) |
GVSA Administrator | |
June 2-6 | Open Assessment Week- Assessments are non-binding. Players may not sign a GVSA registration form until June 11th. |
Check the individual Club websites for information |
|
June 6 | Last Day of Spring 2025 Season | ||
June 7 | No Games may be scheduled due to Premier Tryouts | ||
June 7 | First Day for Premier Tryouts and Premier Player Commitments |
||
June 8 | Last Day for Rescheduled Games | ||
June 9 | First Day for GVSA Select Team Tryouts | ||
June 11 | First Day Players may commit and sign a GVSA Select Registration Form | ||
TBD | Fall Premier Team Commitments Due: $575 Per Team Team Fees must be submitted to GVSA by ONE Club check Completed Team Sponsorship Form Team Roster printed from GotSport Teams must be enrolled into the MSPSP Fall 2025 GotSport Event Club Code of Conduct form completed Postmarked dates are not accepted as on-time payments |
mail to: PO Box 888680, Kentwood, MI | |
TBD | Signed Player Registration Forms and Birth Certificates uploaded to SportsForms ITC for foreign born players Team Folders created in the shared Google Drive with player forms added to appropriate folders $10 per player late registration fee begins to register players after the deadline. |
||
June 27 | Fall Select Team Commitments Due: Completed GVSA Team Commitment via GVSA Online Dashboard. Division Requests entered into GVSA Dashboard All team scheduling conflicts must be entered in GVSA Dashboard (limit one weekend per team) Teams assigned to playing field during commitment process Team Fees Due: $125 per U7-U8 Team $300 per U9-U10 Team $365 per U11-U12 Team $455 perU13-U19 Team (Team Commitment Fees must be submitted by ONE Club check and need to be submitted to GVSA or teams will not be accepted. Team fees are non-refundable.) Postmarked dates are not accepted as an on-time payment. PLEASE USE PRIORITY MAIL! |
Mail to PO Box 888680, Kentwood, MI 49588 | |
July 3 | Elite Preliminary Divisions Post | ||
July 10 | Elite Divisions Final and Fixture List Posted. Teams may begin to schedule | ||
July 10 | 4:30-5:30 PM | Fall GVSA Registrations Due: Individual Registration Form for all Players, Coaches and Managers (signed electronically in GVSA or hard copy, alphabetically. Emailed forms are not accepted at this time) Birth Certificate or other legal proof of age and identity for all players who have not played in GVSA (Hospital and Baptismal certificates are not accepted) ITC for foreign born players Team minimums must be met: U7-U8, 6 players minimum U9-U10, 9 players minimum U11-U12, 11 players minimum U13-U19, 13 players minimum One licensed Coach is required. All players, coaches and managers must also be entered onto a team by the Club via GVSA Dashboard. Coaches must have Risk Management, SafeSport and CDC completed in GotSoccer. Players may not be transferred until the open transfer window beginning Nov. 15-Feb. 15. Failure to meet these requirements will cause the team to be dropped without a refund. Early pass card requests and payment are due. |
Starbucks, 6333 Kalamazoo Ave SE, Kentwood, MI 49058 or mail to: PO Box 888680, Kentwood, MI 49588 |
July 10 | GVSA Document Compliance Form Due | GVSA Administrator | |
July 10 | 5:30 PM | $10 per late registration fee begins to register players | |
July 17 | Select Preliminary Divisions Post | ||
July 17 | 11 PM | Elite Divisions Schedules Final. Games must be entered into the GVSA Dashboard. $100 game change fee begins | |
July 25 | Select Divisions Finalized. No changes may be made after this date | GVSA Administrator | |
Aug 1 | GVSA Preliminary Schedules Begin Posting | ||
Aug 1 | $20 Per Registration Late Fee begins for registering a player/coach/manager. The late fee applies for coaches or players that are 18 or older if they can't be added to the roster due to missing background documents. Clubs need to have the background documents uploaded to GotSport for players. Players will be charged a late fee if they do not have ITC completed. |
GotSport | |
Aug 15 | Earliest Date for Early Pass Cards | ||
Aug 15 | 11 PM | Last Day for Select Schedule Changes to be entered into the GVSA Dashboard. | GVSA Dashboard |
Aug 16 | $100 Game Change Fee Applies. Changes must be for extremely extenuating circumstances | GVSA Administrator | |
Aug 25 | Pass cards/Rosters available for printing in GotSport | ||
Sept 6 | GVSA Fall 2025 Season Begins | ||
Sept 30 | Last Day for Late Player/Coach/Manager Registrations and Dual Rostering Players | ||
Oct 26 | Last Day of Fall 2025 Season | ||
Nov 1 | Last day for Rescheduled games | ||
Nov 2 | First Day Tryouts may be held for additional Spring 2026 teams | ||
Nov 15 | Spring 2026 Registration Event and Release and Transfer Window Opens |
Dates shown in Red only effect Premier Teams
Dates shown in Green only effect Elite Teams
Dates shown in Blue are GVSA
Meetings
Dates shown in Lilac only affect USSF Referees
Dates shown in Orange only affect GVSA Coaches